<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Oklahoma City Thunder Blog</title>
	<link>http://www.thunderreport.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:23:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Oklahoma City Thunder Blog for Fans</title>
		<description><![CDATA[Welcome Thunder fans! ThunderReport is a Oklahoma City Thunder blog and fan site dedicated to other Oklahoma City fans like yourself. We update our Thunder Blog with news and Thunder Rumors every single day. Looking for an updated Thunder Schedule or Oklahoma City Tickets? We can direct you to the right places for those things [...]]]></description>
		<link>http://www.thunderreport.com/oklahoma-city-thunder/oklahoma-city-thunder-blog-for-fans/</link>
			</item>
	<item>
		<title>Oklahoma City Thunder Knocks Off Memphis, Remains&#8230;</title>
		<description><![CDATA[ It looks like Oklahoma City Thunder head coach Scott Brooks' decision to send James Harden back to the bench and start Daequan Cook is paying off. After scoring a nice win over their rivals to the south, the Dallas Mavericks, Oklahoma City continued to roll with a big 101-94 victory over the Memphis Grizzlies. Daequan Cook Wikimedia Commons The Thunder are in the middle of a long road run, and after a tough loss to the Los Angeles Clippers, Brooks sent Harden back to his role as sixth man and the Thunder knocked off two of the teams they met in the 2010-11 postseason. ]]></description>
		<link>http://www.thunderreport.com/oklahoma-city-thunder/oklahoma-city-thunder-knocks-off-memphis-remains/</link>
			</item>
	<item>
		<title>Durant scores 36 as Thunder beat Grizzlies 101-94</title>
		<description><![CDATA[ OKLAHOMA CITY (AP)—The Memphis Grizzlies know the team they are chasing to reach the top of the Western Conference. Kevin Durant and the Oklahoma City Thunder keep finding ways to stay one step ahead. Durant scored 36 points and hit the tiebreaking 3-pointer in the final minute to lift the Thunder to a 101-94 victory against Memphis on Friday night in a rematch of their epic Western Conference semifinals series. ]]></description>
		<link>http://www.thunderreport.com/oklahoma-city-thunder/durant-scores-36-as-thunder-beat-grizzlies-101-94/</link>
			</item>
	<item>
		<title>Grizzlies have no answer for Durant</title>
		<description><![CDATA[ Updated Feb 3, 2012 11:21 PM ET   OKLAHOMA CITY (AP) Kevin Durant scored 36 points and hit the tiebreaking 3-pointer in the final minute to lift the Oklahoma City Thunder to a 101-94 victory against the Memphis Grizzlies on Friday night in a rematch of their epic Western Conference playoff series. ]]></description>
		<link>http://www.thunderreport.com/oklahoma-city-thunder/grizzlies-have-no-answer-for-durant/</link>
			</item>
	<item>
		<title>Durant powers Thunder past Grizzlies</title>
		<description><![CDATA[ Oklahoma City, OK (Sports Network) - Kevin Durant scored 36 points, including the go-ahead three-pointer in the final minute, as the Oklahoma City Thunder rallied late to take down the Memphis Grizzlies, 101-94, on Friday. Durant also had 10 rebounds -- all in the second half -- while James Harden netted 24 points and Russell Westbrook contributed 21 in the Thunder's second straight win and their sixth in their last seven contests]]></description>
		<link>http://www.thunderreport.com/oklahoma-city-thunder/durant-powers-thunder-past-grizzlies/</link>
			</item>
	<item>
		<title>Kevin Durant scores 36 as Thunder beat Grizzlies&#8230;</title>
		<description><![CDATA[ Published: Friday, Feb. 3, 2012 9:06 p.m. MST By Jeff Latzke, Associated Press OKLAHOMA CITY — Kevin Durant scored 36 points and hit the tiebreaking 3-pointer in the final minute to lift the Oklahoma City Thunder to a 101-94 victory against the Memphis Grizzlies on Friday night in a rematch of their epic Western Conference playoff series]]></description>
		<link>http://www.thunderreport.com/oklahoma-city-thunder/kevin-durant-scores-36-as-thunder-beat-grizzlies/</link>
			</item>
	<item>
		<title>Durant scores 36 in Thunder&#039;s win over&#8230;</title>
		<description><![CDATA[ Durant hits 36 in Thunder's win vs. Griz CBSSports.com wire reports Feb. 3, 2012 OKLAHOMA CITY -- The Memphis Grizzlies know the team they are chasing to reach the top of the Western Conference]]></description>
		<link>http://www.thunderreport.com/oklahoma-city-thunder/durant-scores-36-in-thunders-win-over/</link>
			</item>
	<item>
		<title>Durant, Thunder rally past Grizz</title>
		<description><![CDATA[ OKLAHOMA CITY (AP) -- The Memphis Grizzlies know the team they are chasing to reach the top of the Western Conference. Kevin Durant and the Oklahoma City Thunder keep finding ways to stay one step ahead. Durant scored 36 points and hit the tiebreaking 3-pointer in the final minute to lift the Thunder to a 101-94 victory against Memphis on Friday night in a rematch of their epic Western Conference semifinals series]]></description>
		<link>http://www.thunderreport.com/oklahoma-city-thunder/durant-thunder-rally-past-grizz/</link>
			</item>
	<item>
		<title>OKC Thunder Play Memphis Grizzlies for Third Time:&#8230;</title>
		<description><![CDATA[ The Oklahoma City Thunder return from a road trip Feb. 3 to host the Memphis Grizzlies. Tip-off is scheduled for 8 p.m. ]]></description>
		<link>http://www.thunderreport.com/oklahoma-city-thunder/okc-thunder-play-memphis-grizzlies-for-third-time/</link>
			</item>
	<item>
		<title>Kevin Durant Earns 2012 NBA All-Star Start: Fan&#8230;</title>
		<description><![CDATA[ Oklahoma City Thunder forward Kevin Durant earned another starting nod for the NBA's All-Star Game. Durant will start for the Western Conference alongside four players from the two franchises in Los Angeles. ]]></description>
		<link>http://www.thunderreport.com/oklahoma-city-thunder/kevin-durant-earns-2012-nba-all-star-start-fan/</link>
			</item>
	<item>
		<title>OKC Thunder notebook: OKC beats &#039;Big&#8230;</title>
		<description><![CDATA[ Last month, Dallas guard Jason Terry ruffled a few feathers when he labeled the Oklahoma City Thunder as the Mavericks' “little brother.” On Wednesday night, the so-called little brother went into Dallas and spanked the Mavs with a dominant second-half defensive performance that resulted in a 95-86 win. But even before the final outcome, Thunder coach Scott Brooks refuted Terry's comparison. “I don't feel that way at all]]></description>
		<link>http://www.thunderreport.com/oklahoma-city-thunder/okc-thunder-notebook-okc-beats-big/</link>
			</item>
	<item>
		<title>Thunder 95, Mavericks 86</title>
		<description><![CDATA[ DALLAS - Russell Westbrook and Kevin Durant provided the offense for Oklahoma City, and Serge Ibaka's defense put the Thunder over the top. Westbrook scored 33 points and Kevin Durant added 23 points and 13 rebounds as the Thunder beat the Dallas Mavericks 95-86 on Wednesday night. ]]></description>
		<link>http://www.thunderreport.com/oklahoma-city-thunder/thunder-95-mavericks-86/</link>
			</item>
	<item>
		<title>Westbrook&#039;s Thunder defeat Dallas</title>
		<description><![CDATA[ The Oklahoma City Thunder won the battle of the two Western Conference giants by beating the Dallas Mavericks 95-86 behind Russell Westbrook's brilliant 33-point performance. Westbrook drained a key three pointer with 32.2 seconds left in the fourth quarter to give the Thunder a seven point lead, 92-85. Westbrook then helped ice the win by making one of two free throws with 19.6 seconds left. ]]></description>
		<link>http://www.thunderreport.com/oklahoma-city-thunder/westbrooks-thunder-defeat-dallas/</link>
			</item>
	<item>
		<title>Westbrook, Durant power Thunder over Mavericks</title>
		<description><![CDATA[ CBSSports.com wire reports Feb. 1, 2012 DALLAS -- Russell Westbrook and Kevin Durant provided the offense for Oklahoma City, and Serge Ibaka's defense put the Thunder over the top. Westbrook scored 33 points and Kevin Durant added 23 points and 13 rebounds as the Thunder beat the Dallas Mavericks 95-86 on Wednesday night]]></description>
		<link>http://www.thunderreport.com/oklahoma-city-thunder/westbrook-durant-power-thunder-over-mavericks/</link>
			</item>
	<item>
		<title>Thunder top Mavericks as Nowitzki&#039;s struggles&#8230;</title>
		<description><![CDATA[ Associated Press Posted on February 1, 2012 at 11:14 PM Updated yesterday at 11:14 PM DALLAS — Russell Westbrook scored 33 points, Kevin Durant added 23 points and 13 rebounds, and the Oklahoma City Thunder beat the Dallas Mavericks 95-86 on Wednesday night.   James Harden had 10 points off the bench and Serge Ibaka anchored the Thunder defense with a career-high 10 blocked shots]]></description>
		<link>http://www.thunderreport.com/oklahoma-city-thunder/thunder-top-mavericks-as-nowitzkis-struggles/</link>
			</item>
</channel>
</rss>

